1 / 5
| Type of Goods | Price | Shipping Method | Estimated Time |
|---|---|---|---|
| ⚓ Sea Freight Rates (Door-to-Door) | |||
| Phone cases, tablet cases, earphone cases, silicone cases, watch straps, watch screen protectors, tempered glass screen protectors, lens protectors, phone stands, car mounts, ring holders, waterproof phone bags, and other simple mobile phone accessories (non-battery products). Mouse pads, data cables, adapter cables, network cables, converters, screen mirroring devices, selfie sticks. | 140 - 180 USD / CBM | Sea shipping door to door | 30-40 days |
| Phone chargers, car chargers, home chargers, sockets, plugs, power strips, keyboards, game controllers, headphones, USB flash drives, Bluetooth headsets, Bluetooth speakers, Bluetooth keyboards, Bluetooth mice, Bluetooth selfie sticks, microphone sets. | 150 - 200 USD / CBM | Sea shipping door to door | 30-41 days |
| Clothing, lace, shoes, socks, bags, pillows, backpacks, pillowcases, baby carriers, crossbody bags, hats, scarves, cushions, sports belts, wristbands, sleeves, sofa covers, quilts, sheets, insoles, duvet covers, and other textiles. | 145 - 255 USD / CBM | Sea shipping door to door | 30-42 days |
| Watches | 140 - 200 USD / CBM | Sea shipping door to door | 30-43 days |
| Cufflinks, earrings, bracelets, anklets, bangles, necklaces, and related jewelry accessories. | 140 - 200 USD / CBM | Sea shipping door to door | 30-44 days |
| Products with no electrical contact and wire-free, including: kitchen plastic utensils (plastic, glass, wood, ceramic), kitchenware, tableware, candlesticks, kitchen drains, tweezers, hand tools, cake molds, baking tools, non-slip mats, cups, shower heads, placemats, mugs, cleaning brushes; common household and office supplies: wall stickers, temporary tattoos, sticky notes, card holders, clothes hangers, storage racks, organizers, tissue boxes, hooks, shelves, empty bottles, sketchbooks, photo frames, photo albums, buttons, clips, safety buckles, hemp rope, beaded rope, umbrellas, holiday party supplies, adhesive stickers, etc. (single item packaging). | 140 - 255 USD / CBM | Sea shipping door to door | 30-45 days |
| Packaging bags, packaging boxes, gift boxes, general furniture, stools, chairs, tables, sofas, etc. | 140 - 200 USD / CBM | Sea shipping door to door | 30-46 days |
| Toys made of fabric, plastic educational toys, wooden toys, stationery pens, hair accessories, headwear, ornaments, decorative items, etc. | 140 - 200 USD / CBM | Sea shipping door to door | 30-47 days |
| Small toys that are electrically connected or have built-in power (subject to confirmation of product information). | 140 - 200 USD / CBM | Sea shipping door to door | 30-48 days |
| E2 products that come into contact with electricity or are wired, requiring a power outlet or batteries: repair tools, coffee machines, hair straighteners, juicers, test pens, electric air pumps, air fryers, vacuum cleaners, hair dryers, test pens, and other three-pronged small appliances (single item packaging, subject to confirmation of product information). | 150 - 380 USD / CBM | Sea shipping door to door | 30-49 days |
| Sensitive goods in E3 general cargo category: automotive LED lights, LED lights, home LED lights, street lights, stage lights, and household lights. | 160 - 240 USD / CBM | Sea shipping door to door | 30-50 days |
| Display screens | 140 - 450 USD / CBM | Sea shipping door to door | 30-51 days |
| Sanitary ware category: toilets, washbasins, bathroom products, faucets, shower heads. | 170 - 380 USD / CBM | Sea shipping door to door | 30-52 days |
| Car center console display screen: without GPS, solar lights (with solar panel). | 140 - 350 USD / CBM | Sea shipping door to door | 30-53 days |
| ATK non-branded electric appliances, machines, air conditioners, refrigerators, LCD monitors, massage guns, laser hair removal devices, binoculars, electric skateboards, electric bicycles, and all products with massage functions, etc. (sensitive products for Saudi customs clearance; three-prong plugs, USB ports; confirmation required). | Inquire for quote | Sea shipping door to door | 30-55 days |
| Power bank, battery | Inquire for quote | Sea shipping door to door | 30-57 days |
| ✈ Air Freight Rates (Door-to-Door) | |||
| Category A: Apparel textiles: clothing, shoes, bags, lace, packaging bags, etc. | 5.5 - 6.5 USD / kg | Air shipping door to door | 5-8 days |
| Category A: Apparel & general textile shipments (Standard) | 5.7 - 7.5 USD / kg | Air shipping door to door | 8-12 days |
| Category B: General goods without electricity (contact with power source or data transmission): phone cases, earphones, data cables, computer cables, network cables, adapter cables, power cords, converters, etc. | 5.3 - 8.5 USD / kg | Air shipping door to door | 12-15 days |
| LCD displays / LED lights (no built-in battery) | 5.2 - 7.8 USD / kg | Air shipping door to door | 15-18 days |
| General cargo (Extended service) | 7.0 - 11.0 USD / kg | Air shipping door to door | 18-25 days |
| Category C: Jewelry, cufflinks, pens (excluding liquids), rings, earrings, etc. | Inquire for quote | Air shipping door to door | Pending verification |
| Category D: General goods with electricity: Bluetooth headsets, selfie sticks, watches, fitness trackers, aromatherapy diffusers, speakers, etc. (products with built-in batteries). | Inquire for quote | Air shipping door to door | Pending verification |
Riyadh Warehouse: Al Birriyyah 14300, Riyadh
Jeddah / Dammam Warehouse: As Sarawat, AL-KHUMRAH, Jeddah
Please provide: Product images, gross weight, packaging dimensions, and final delivery address.
Prices fluctuate based on market rates. Contact us directly through Alibaba if unreachable by phone.