| Destination Shipping way | By Sea | By Air | By Express | By Railway | By Trucking |
|---|---|---|---|---|---|
| To US/Canada | 13-35 days | 5-8 business days | 5-7 days | NA | 30 days |
| To Europe | 28-34 days | 5-8 business days | 5-7 days | 23-27 days | 30 days |
| To UK | 30-35 days | 12-15 days | 5-7 days | NA | 30 days |
| To Mexico | 30-35 days | 5-7 days | 5-7 days | NA | 30 days |
| To Singapore | 10 days | 5-7 days | 5-7 days | NA | 30 days |
| To Malaysia | 10 days | 5-7 days | 5-7 days | NA | 30 days |
| To South Korea | 15 days | 5-9 days | 5-7 days | NA | 30 days |
| To Australia | 30 days | 10-15 days | 5-7 days | NA | 30 days |
| To Japan | 15-20 days | 8-10 business days | 5-7 days | NA | 30 days |
| To Malaysia | 15-20 days | 1-5 Days | 5-7 days | NA | 30 days |
We provide comprehensive multimodal transport solutions including Sea Freight (FCL/LCL), Air Freight, International Express, Railway Freight, and Cross-border Trucking to destinations across the US, Canada, Europe, the UK, Asia, and Australia.
Transit times depend on your chosen channel: Express takes around 5-7 days, Air Freight takes 5-8 business days, and Sea Freight typically takes 13-35 days to the US/Canada and 28-34 days to Europe.
To receive an accurate shipping quote, please provide cargo details including product description, gross weight, total volume/dimensions, pickup address in China, and final delivery address with postal code.
Yes, we provide end-to-end DDP (Delivered Duty Paid) and DDU services including origin pickup, customs declaration in China, destination customs clearance, and terminal delivery right to your warehouse or doorstep.
Yes, we provide free warehousing and cargo consolidation services. We collect goods from multiple vendors across China, inspect, repack, and combine them into one single shipment to save overall freight costs.